PVC Stabilizer
Category: Stabilizer
This product is 25KG/bag, the product is a plastic woven bag for external use, and a plastic bag for inner packaging. This product is non-toxic and non-corrosive solid powder.
Product Characteristics:
1.Enviroment-friendly, no harmful heavy metal, meet the ROHS and REACH standard by SGS test.
2.Good coloring at the beginning, improve product color brilliance and firmness.
3.Excellent weather ability , fine stability and excellent stability in the long term.
4.Good demoulding effect,high production speed and good fuction of processing.
5.Good dispersibility, enhance packaging with resin and product performance.
6.Good lubrication balance, uniform plastification and high speed mobility, enhance the
product physical and mechanical properties.
Packaging & Storage
This product is 25KG/bag, the product is a plastic woven bag for external use, and a plastic bag for inner packaging. This product is non-toxic and non-corrosive solid powder. It is a non-dangerous product. It should be transported as a non-dangerous product and should be protected from sun and rain. This product is stored in a cool and ventilated place to prevent direct sunlight. The shelf life is 12 months. After passing the inspection after the shelf life, it can still be used.
Model | Appearance | Description | application | Dosage |
FHS-801 | white powder | Stone plastic composite floor, wood plastic composite,decration wall board | SPC, WPC board | 5.0-8.0 |
FHS-802 | white powder | Stone plastic composite floor, wood plastic composite,decration wall board | SPC, WPC board | 5.0-8.0 |
FHS-803 | white powder | Stone plastic composite floor, wood plastic composite,decration wall board | SPC, WPC board | 5.0-8.0 |
FHS-804 | white powder | Bathroom board, kitchen board,Furniture board, advertising board | SPC, WPC board | 5.0-8.0 |
FHS-701 | white powder | General type enviroment-friendly Ca/Zn stabilizer for pipes | pipes&pipe fittings | 3.8-4.2 |
FHS-702 | white powder | General type enviroment-friendly Ca/Zn stabilizer for pipe fittings | pipes&pipe fittings | 3.8-4.2 |
FHS-703 | white powder | Stabilizer for calibre<200mm water supply pipes | pipes&pipe fittings | 3.8-4.2 |
FHS-704 | white powder | Ca/Zn stabilizer for drainpipes | pipes&pipe fittings | 3.8-4.2 |
FHS-901 | white powder | General type enviroment-friendly Ca/Zn stabilizer | window profiles&fittings | 3.8-4.2 |
FHS-902 | white powder | General type enviroment-friendly Ca/Zn stabilizer | window profiles&fittings | 3.8-4.2 |
FHS-903 | white powder | General type enviroment-friendly Ca/Zn stabilizer | window profiles&fittings | 3.8-4.2 |
FHS-904 | white powder | General type enviroment-friendly Ca/Zn stabilizer | window profiles&fittings | 3.8-4.2 |
FHS-601 | white powder | Designed for UL-60 light color wires&cables | wires & cables | 3.0-5.0 |
FHS-602 | white powder | Designed for UL-60 dark color wires&cables | wires & cables | 3.0-5.0 |
FHS-603 | white powder | Designed for UL-90 wires&cables | wires & cables | 3.0-5.0 |
FHS-604 | white powder | Designed for UL-105 wires&cables | wires & cables | 4.0-6.0 |
FHS-605 | white powder | Designed for UL-125 wires | wires & cables | 10.0-12.0 |
FHS-606 | white powder | Designed for transparency wires&cables | wires & cables | 1.0-2.0 |
FHS-607 | white powder | Designed for opaque injection plugs | wires & cables | 3.0-5.0 |
Recommended Products